As our guildmate Socordia pointed out in this post on our forums, not all GSH (Galactic Strongholds) unlocks are created equal in terms of how much they can increase your personal Conquest bonus. Based upon that truism, I’ve compiled the table below to show the relative values of each unlock. Dulfy’s guide shows where each expansion is located in each Stronghold.
Your Conquest bonus is applied each time you achieve an Conquest objective. It is a percentage, which grants additional points based upon the base value of the objective (not the multiplied value if the planet being invaded grants its own bonus for that objective). The percentage is calculated based upon the “completion” of each of your personal Strongholds. Each Stronghold contributes up to 25% towards your total Conquest bonus, thus requiring all four Strongholds to be completed to get to 100%.
The completion percentage for a given Stronghold determines how much of that 25% is added to the Conquest bonus. For example, if I have Tatooine completed to 40%, that contributes 10% (40% of 25%) towards my Conquest bonus.
The completion percentage for a Stronghold is based upon how many hooks have been filled out of the total possible hooks. You get a certain number of hooks with the purchase of a Stronghold, then additional hooks are added each time you unlock an expansion for that Stronghold. To get to 100%, you must (a) have unlocked all the expansions and (b) filled all the available hooks with decorations.
The table below is sortable: click on the top row (with the column titles) to sort based upon the value of that column. Below the table is an explanation of what each column contains.
Hooks | Unlock (Credits) | Unlock (CC) | Credits/CC | Credits/hook | CC/hook | Bonus % | Credits/bonus % | CC/bonus % | ||
---|---|---|---|---|---|---|---|---|---|---|
Kaas City/Coruscant | Purchase | 100 | 5000 | 50 | 100 | 50 | 1 | 7.1 | 700 | 7 |
Kaas City/Coruscant | Garage | 50 | 250000 | 750 | 333 | 5000 | 15 | 3.6 | 70000 | 210 |
Kaas City/Coruscant | West Staircase | 20 | 10000 | 100 | 100 | 500 | 5 | 1.4 | 7000 | 70 |
Kaas City/Coruscant | East Staircase | 20 | 10000 | 100 | 100 | 500 | 5 | 1.4 | 7000 | 70 |
Kaas City/Coruscant | Main Room | 50 | 25000 | 200 | 125 | 500 | 4 | 3.6 | 7000 | 56 |
Kaas City/Coruscant | Living Quarters | 25 | 25000 | 200 | 125 | 1000 | 8 | 1.8 | 14000 | 112 |
Kaas City/Coruscant | East room | 20 | 40000 | 300 | 133 | 2000 | 15 | 1.4 | 28000 | 210 |
Kaas City/Coruscant | South room | 20 | 40000 | 300 | 133 | 2000 | 15 | 1.4 | 28000 | 210 |
Kaas City/Coruscant | West room | 20 | 40000 | 300 | 133 | 2000 | 15 | 1.4 | 28000 | 210 |
Kaas City/Coruscant | Balcony | 25 | 1000000 | 1250 | 800 | 40000 | 50 | 1.8 | 560000 | 700 |
Tatooine | Purchase | 200 | 2500000 | 2500 | 1000 | 12500 | 13 | 10 | 250000 | 250 |
Tatooine | Cliffside room north | 50 | 800000 | 900 | 889 | 16000 | 18 | 2.5 | 320000 | 360 |
Tatooine | Cliffside room south | 50 | 800000 | 900 | 889 | 16000 | 18 | 2.5 | 320000 | 360 |
Tatooine | Room 1 | 25 | 900000 | 950 | 947 | 36000 | 38 | 1.3 | 720000 | 760 |
Tatooine | Room 2 | 25 | 900000 | 950 | 947 | 36000 | 38 | 1.3 | 720000 | 760 |
Tatooine | Room 3 | 25 | 900000 | 950 | 947 | 36000 | 38 | 1.3 | 720000 | 760 |
Tatooine | Room 4 | 25 | 900000 | 950 | 947 | 36000 | 38 | 1.3 | 720000 | 760 |
Tatooine | Docking Bay | 100 | 1800000 | 2000 | 900 | 18000 | 20 | 5 | 360000 | 400 |
Nar Shaddaa | Purchase | 125 | 250000 | 500 | 500 | 2000 | 4 | 6.6 | 38000 | 76 |
Nar Shaddaa | Northwest Room | 25 | 450000 | 650 | 692 | 18000 | 26 | 1.3 | 342000 | 494 |
Nar Shaddaa | Northeast Room | 25 | 450000 | 650 | 692 | 18000 | 26 | 1.3 | 342000 | 494 |
Nar Shaddaa | Vestibule | 25 | 350000 | 500 | 700 | 14000 | 20 | 1.3 | 266000 | 380 |
Nar Shaddaa | West Stairway | 25 | 250000 | 425 | 588 | 10000 | 17 | 1.3 | 190000 | 323 |
Nar Shaddaa | East Stairway | 25 | 250000 | 425 | 588 | 10000 | 17 | 1.3 | 190000 | 323 |
Nar Shaddaa | Balcony | 25 | 2250000 | 2200 | 1023 | 90000 | 88 | 1.3 | 1710000 | 1672 |
Nar Shaddaa | Main Room | 75 | 2250000 | 2200 | 1023 | 30000 | 29 | 3.9 | 570000 | 557 |
Nar Shaddaa | Antechamber | 50 | 1750000 | 2000 | 875 | 35000 | 40 | 2.6 | 665000 | 760 |
Nar Shaddaa | Solarium | 75 | 2250000 | 2200 | 1023 | 30000 | 29 | 3.9 | 570000 | 557 |
Key:
- Hooks – the total number of hooks available (in the purchase or unlocked expansion)
- Unlock (Credits), Unlock (CC) – how much it costs in Credits and Cartel Coins respectively
- Credits/CC – how many credits each Cartel Coin is worth, given the purchase prices; you can interpret this as the higher the better, with your Cartel Coins being worth more credits relative to the lower values
- Credits/hook, CC/hook – how much you are paying for each hook in credits and Cartel Coins respectively
- Bonus % – what this unlock (purchase or expansion) adds to your personal Conquest bonus percentage
- Credits/bonus %, CC/bonus % – what you are paying for each percentage of Conquest bonus in credits and Cartel Coins respectively
I highly recommend, if short on creds, at least purchase and fully unlock Coruscant and Dromund Kaas. Place the free decorations (achievement frames) and any you can acquire easily (the decoration vendor with ones you can buy for creds cheaply as an example). Easy way to get 50% stronghold bonus with the least amount of effort and credits.